Home » Bus schedules » LongIsland Bus schedules

n17/Roosevelt Field - Rockville Centre

Direction
HEMPSTEAD TRANSIT CENTER S Franklin Ave + Fulton St S Franklin St + Newman Ct S Franklin Ave + Grove St S Franklin Ave Opp Cruickshank Ave S Franklin Ave + Linden Ave W Graham Ave + Franklin Ave W Graham Ave + Laurel Ave W Graham Ave + Rose Ave W Graham Ave + Mason Ave Peninsula Blvd Opp W Marshall St Mercy Hospital N Village Ave & Randall Ave N Centre Ave Opp Washington St S Railroad Service Rd + N Village A Rockville Centre LIRR
6:30 a.m. 6:32 a.m. 6:33 a.m. 6:35 a.m. 6:36 a.m. 6:37 a.m. 6:37 a.m. 6:38 a.m. 6:39 a.m. 6:41 a.m. 6:41 a.m. 6:43 a.m. 6:50 a.m. 6:51 a.m. 6:52 a.m. 6:53 a.m.
7:30 a.m. 7:32 a.m. 7:33 a.m. 7:35 a.m. 7:36 a.m. 7:37 a.m. 7:37 a.m. 7:38 a.m. 7:39 a.m. 7:41 a.m. 7:41 a.m. 7:43 a.m. 7:50 a.m. 7:51 a.m. 7:52 a.m. 7:53 a.m.
8:40 a.m. 8:42 a.m. 8:43 a.m. 8:45 a.m. 8:46 a.m. 8:47 a.m. 8:47 a.m. 8:48 a.m. 8:49 a.m. 8:51 a.m. 8:51 a.m. 8:53 a.m. 9 a.m. 9:01 a.m. 9:02 a.m. 9:03 a.m.
9:30 a.m. 9:32 a.m. 9:33 a.m. 9:35 a.m. 9:36 a.m. 9:37 a.m. 9:37 a.m. 9:38 a.m. 9:39 a.m. 9:41 a.m. 9:41 a.m. 9:43 a.m. 9:50 a.m. 9:51 a.m. 9:52 a.m. 9:53 a.m.
12:30 p.m. 12:32 p.m. 12:33 p.m. 12:35 p.m. 12:36 p.m. 12:37 p.m. 12:37 p.m. 12:38 p.m. 12:39 p.m. 12:41 p.m. 12:41 p.m. 12:43 p.m. 12:50 p.m. 12:51 p.m. 12:52 p.m. 12:53 p.m.
2:40 p.m. 2:42 p.m. 2:43 p.m. 2:45 p.m. 2:46 p.m. 2:47 p.m. 2:47 p.m. 2:48 p.m. 2:49 p.m. 2:51 p.m. 2:51 p.m. 2:53 p.m. 3 p.m. 3:01 p.m. 3:02 p.m. 3:03 p.m.
3:47 p.m. 3:49 p.m. 3:50 p.m. 3:52 p.m. 3:53 p.m. 3:54 p.m. 3:54 p.m. 3:55 p.m. 3:56 p.m. 3:58 p.m. 3:58 p.m. 4 p.m. 4:07 p.m. 4:08 p.m. 4:09 p.m. 4:10 p.m.
 
Open Feedback Dialog