Annual Snowfall Totals for Long Island

 Home »  Long Island Weather » Winter » Annual Snow Totals

It is often said that no two snowflakes are alike, and just like the individual bits of frozen water that fall from the sky during the colder months, no two winters on Long Island are identical. For decades the Island has seen fluctuations in total snowfall vary greatly from one year to the next—where several feet might drop one winter there could only be several inches the next.

Since Brookhaven National Labs first started recording yearly snow accumulation in the late 1940s, the first time the Island saw fewer than 10 inches of snow was in the winter of ‘72-’73. It was more than two decades before that number dropped back into the single digits, but since 1995 there have been five winters on record under the 10” mark. ’97-’98 saw the least snow ever on the Island with a total of only 4.5 inches; two years earlier, however, Long Island had its most snow-laden winter with 90.75 inches. A single-month record was recently set in February 2013 when 35.8 inches touched the ground, beating out January 2011’s 35.7 inches by a hair.


Snow at Twin Lakes Preserve. Photo by 
Vincent Ciro.

Start Year End Year Oct Nov Dec Jan Feb Mar Apr Total
1947 1948 0 0 19 26 18.5 3 0 66.5
1948 1949 0 0 23.6 6.3 14.2 10.8 0 54.9
1949 1950 0 0.5 3 Trace 10.5 6.3 3.5 23.8
1950 1951 0 Trace 2.5 5.6 4 3.2 0 15.3
1951 1952 0 Trace Trace 1.6 7.2 10 0 18.8
1952 1953 Trace 1.4 4.5 1.4 Trace 4.5 Trace 11.8
1953 1954 0 Trace Trace 12.2 1 Trace 0.2 13.4
1954 1955 0 0 4.5 0.9 7.5 2.2 0.7 15.8
1955 1956 0 2.2 6.7 9.5 2.5 20.5 1.5 42.9
1956 1957 0 Trace 1.8 5.7 6 1 1.2 15.7
1957 1958 0 0 6 14 18.6 22.5 0 61.1
1958 1959 0 0 5 1.3 0.8 8.1 0 15.2
1959 1960 0 Trace 15.2 4.1 3.7 18.9 0 41.9
1960 1961 Trace Trace 13.7 24.3 18.5 1 Trace 57.5
1961 1962 0 Trace 7 1 13 1.8 Trace 22.8
1962 1963 1 1 4.8 7.4 6 3.2 Trace 23.4
1963 1964 0 Trace 13.4 12.2 20.4 1.5 Trace 47.6
1964 1965 0 0 3.6 23 6 4 Trace 36.6
1965 1966 Trace 0 Trace 12.1 8.5 Trace Trace 20.6
1966 1967 0 0 9.3 1.6 32.5 31.5 Trace 74.9
1967 1968 0 3.8 9.2 8.4 6 3 Trace 30.4
1968 1969 0 Trace 3.2 0.2 19 9 0 31.4
1969 1970 Trace Trace 12.2 5.2 4.5 4.5 0 26.4
1970 1971 Trace 0 6.4 12.2 1 0.5 2 22.1
1972 1973 0 Trace Trace 3.2 10.5 3 Trace 16.7
1973 1974 0 0 0 9.8 19.8 5 3.5 38.1
1974 1975 0 0.4 Trace 3.3 11.3 2.3 0 17.3
1976 1977 0 Trace 9.1 11.3 6.5 2.7 0 29.6
1977 1978 0 0.5 0.6 22.5 25.7 13.1 Trace 62.4
1978 1979 0 2.5 0.5 5.5 13.8 Trace 0 22.3
1979 1980 Trace 0 1.5 4.5 2 3 0 11
1980 1981 0 0 0 11.5 Trace 6.3 0 17.8
1981 1982 0 0 1.5 18.8 0.3 0.5 11 32.1
1982 1983 0 0 7 2 17.3 Trace 0.5 26.8
1983 1984 0 0 4.5 13.5 Trace 15 0 33
1984 1985 0 0 3 10.8 9.5 0.5 0 23.8
1985 1986 0 1 3.8 2.5 11.8 0.5 Trace 19.6
1986 1987 0 0.5 6 17.5 10.5 1 0 35.5
1987 1988 0 2.5 4.5 12.5 Trace 2.5 0 22
1988 1989 0 0 7 2 6 2 0 17
1989 1990 0 7.5 2 3 6 5 3 26.5
1990 1991 0 0 7 4.5 6 Trace 0 17.5
1991 1992 0 Trace 2 1.5 2 10.5 Trace 16
1992 1993 0 0 1 2 9 15 0 27
1993 1994 0 0 8 10 27.5 9.5 0 55
1994 1995 0 Trace Trace 0.5 6 0 0 6.5
1995 1996 0 4.5 15.5 23.5 20 11.25 16 90.75
1996 1997 0 Trace 0.5 4.5 5.5 3.5 4 18
1997 1998 0 Trace 2 1 0 1.5 0 4.5
1999 2000 0 Trace 0.25 9.25 4.5 0 Trace 14
2000 2001 0 0 10.1 11.3 10.8 19 0 51.2
2001 2002 0 0 0 5.5 Trace Trace 0 5.5
2002 2003 0 2 11.5 5.8 31.8 5.5 5.5 62.1
2003 2004 0 0 25 22 2.2 11 0 60.2
2004 2005 0 0.5 13 29 20 16 0 78.5
2005 2006 0 1.5 7 4 14 4 0 30.5
2006 2007 0 0 Trace 0.5 3.5 5.5 0 9.5
2007 2008 0 Trace 3 0.5 7 1 0 11.5
2008 2009 0 Trace 10.9 12.1 5.2 14.8 0 43
2009 2010 0 0 26.3 12.7 28.4 0.4 0 67.8
2010 2011 0 0 19.8 35.7 4.7 13. 0 61.5
2011 2012 0 0 0 5.5 0 0 0 5.5
2012 2013 0 1.1 1.4 4.7 35.8 8.8 0 51.8
2013 2014 0 Trace 5.4 24.8 23.9 0.7 0 54.8
2014 2015 0 0 0.3 22.8 15.2 23.9 0 62.2
2015 2016 0 0 0 18.8 14.3 2.7 0.1 35.9
2016 2017 0 0 4.1 14.3 15.8      
    Oct Nov Dec Jan Feb Mar Apr Total
  Average 0.2 0.70 6.76 9.42 10.84 6.64 0.99 32.55
  Maximum 1 7.5 26.3 35.7 35.8 31.5 16 90.75
  Minimum 0 0 0 0.2 0 0 0 4.5

Totals from 1949-2008 courtesy of Brookhaven National Laboratory. Totals from 2008 onward courtesy of the National Weather Service.

For More Info on Long Island’s Weather, Check Out These Helpful Resources: